Every tier includes the same zero-trust security fabric. You grow into more velocity, more outcomes, more protection — not a different product. Start where you are. Scale to where you need to be.
From protected launch to full AI estate management — the same fabric, more power at every level.
The fastest way to get secured and start deploying AI. Go live with a secured website, AI content, and threat monitoring — in hours, not months.
Best for: Startups, solo operators, and small teams protecting their edge from day one.Full security fabric + agentic workflows + human-led AI production. Measurable outcomes, IP protection at scale, and a personal AI that runs your operations.
Best for: Growing companies that need velocity, automation, and protected competitive intelligence.Full platform deployment for Fortune-scale AI estates. AI Manager Suite, custom RaaS contracts, AI Red Team, and board-level reporting — all under one roof.
Best for: Enterprises, large agencies, and companies with complex IP estates and regulatory requirements.Every plan runs on the same zero-trust security fabric. More capability unlocks at each tier — not a different product.
| Capability | Starter Alpha From $99/mo |
Growth Alpha Custom pricing |
Enterprise Alpha Annual license |
|---|---|---|---|
| AI STRATEGY · swiftimmersive.com | |||
| Alpha Growth & Security Assessment | ✓ | ✓ | ✓ |
| Digital maturity baseline + roadmap | Basic | Full | Full + dedicated strategist |
| Agentic workflow design & deployment | — | ✓ | ✓ |
| Results-as-a-Service (RaaS) reporting | Monthly summary | Quarterly reviews | Custom outcome SLAs |
| Board-level reporting | — | — | ✓ Quarterly |
| AI SALES & MARKETING · gohuman.ai | |||
| Secured AI website (live same day) | ✓ | ✓ | ✓ |
| AI chatbot agent (24/7 lead capture) | ✓ | ✓ | ✓ |
| Monthly AI content (blogs + social) | 4 posts/mo | Full calendar | Full calendar + AI Marketing Mgr |
| AI video production | 2 clips/mo | 4 videos + 8 clips/mo | Unlimited + TV commercials |
| AI Phone Agent (70+ languages) | — | ✓ 24/7 | ✓ 24/7 + multilingual |
| Automated outreach & lead development | — | ✓ 50+ prospects/cycle | ✓ Enterprise-scale |
| Quote follow-up automation | — | ✓ +30% close rate | ✓ |
| After-hours sales line | — | ✓ | ✓ |
| Personal AI assistant (email, briefing, proposals) | — | ✓ | ✓ |
| CRM integration + pipeline automation | Basic | Full | Full + AI Account Manager |
| Win-back & re-engagement automation | — | ✓ | ✓ |
| 1,000+ SEO pages/month | — | — | ✓ |
| AI Manager Suite (6+ specialist managers) | — | — | ✓ Full suite |
| Streaming TV commercial production | — | — | ✓ From $500 |
| Client lifecycle automation (invoicing, renewals, upsells) | — | — | ✓ Full lifecycle |
| AI SECURITY · blaick.ai | |||
| Alpha Protection monitoring + threat dashboard | Basic | Full real-time | Full real-time |
| Data leakage prevention (no public training) | ✓ | ✓ | ✓ |
| Zero-trust four-shield deployment | — | ✓ Full | ✓ Full |
| Prompt injection & model extraction protection | — | ✓ 99.8% rate | ✓ 99.8% rate |
| Alpha Integrity Scoring dashboard | — | ✓ 7-dimension | ✓ 7-dimension |
| Supply Chain Shield (vendor audit) | — | — | ✓ Continuous |
| Dedicated AI Red Team assessments | — | — | ✓ |
| Rapid Response Force (24/7 team) | — | — | ✓ Dedicated |
| Compliance dashboard (SOC2, GDPR, AI Act) | — | — | ✓ |
Book your free Alpha Growth & Security Assessment. We'll map your current state across all three pillars and recommend the right plan — with zero obligation.